| 2025 Season Dates | Sleeping 18 |
|---|
| January to April | 6,670 € |
| May | 7,050 € |
| 1st June to 28th June | 7,550 € |
| 29th June to 20th September | 9,050 € |
| 21st Septemeber to 30th September | 7,650 € | |
| 1st October to 17th October | 7,050 € |
| 18th October to 31st October | 6,950 € |
| 1st November to 18th December | 6,670 € |
| 19th December to 5th January 2026 | 9,050 € |
Stays of less than 7 nights and fewer than 18 people upon request